Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13397 | I | 17, 96 | β / β | Cao / Dso | 2 / 2 | 20 / 90 | 8 / 5 | |
13403 | I | 25, 35 | β / β | Dai / Dko | 16 / 12 | 180 / 260 | 10 / 8 | |
13404 | I | -9, -7 | β / α | Cao / Hsx | 3 / 2 | 30 / 50 | 2 / 1 | |
13405 | I | 11, -25 | β / β | Eso / Fso | 4 / 5 | 160 / 180 | 13 / 16 | |
13407 | I | -18, 17 | β / β | Dsi / Dso | 8 / 7 | 200 / 190 | 7 / 6 | |
13408 | I | -18, 31 | β / β | Bxo / Bxo | 3 / 5 | 10 / 10 | 2 / 3 | |
13409 | I | 21, 43 | β / β | Cro / Cro | 7 / 9 | 20 / 30 | 3 / 4 |
C3.0 21:17:00
C3.7 19:09:00 B9.7 16:08:00 C1.8 10:30:00 C1.3 23:32:00 |
13410 | I | -30, 61 | α / β | Axx / Bxo | 1 / 4 | 10 / 10 | 1 / 4 | |
13411 | I | 14, -41 | α / - | Hsx / - | 1 / - | 70 / - | 2 / - | |
13399 | IA | -15, 89 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13400 | IA | -14, 103 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13406 | IA | -18, 58 | - / β | - / Bxo | - / 4 | 0 / 10 | 0 / 4 |
B9.3 13:22:00
|