Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13403 | I | 26, 43 | β / β | Dai / Dai | 12 / 16 | 160 / 180 | 10 / 10 | |
13404 | I | -10, 1 | α / β | Hax / Cao | 1 / 3 | 10 / 30 | 1 / 2 | |
13405 | I | 11, -17 | β / β | Eso / Eso | 6 / 4 | 140 / 160 | 14 / 13 | |
13407 | I | -18, 21 | β / β | Dso / Dsi | 5 / 8 | 140 / 200 | 6 / 7 | |
13409 | I | 20, 50 | β / β | Bxo / Cro | 5 / 7 | 20 / 20 | 4 / 3 |
C3.0 21:17:00
C3.7 19:09:00 B9.7 16:08:00 |
13410 | I | -30, 70 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13411 | I | 15, -27 | α / α | Hsx / Hsx | 1 / 1 | 30 / 70 | 2 / 2 | |
13412 | I | 32, -64 | α / - | Hsx / - | 1 / - | 60 / - | 2 / - | |
13399 | IA | -15, 98 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13406 | IA | -17, 70 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |
C5.8 06:40:00
|
13408 | IA | -18, 40 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 |