Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13460 I -10, 89 α / β Hsx / Cao 1 / 5 30 / 90 2 / 6 C1.8 20:06:00
13463 I -17, 32 α / β Axx / Bxo 12 / 4 10 / 10 9 / 7
13464 I 4, 21 β / β Cso / Cao 9 / 5 100 / 100 7 / 4 C4.8 12:27:00
13465 I 11, -1 α / α Hax / Hax 6 / 6 190 / 240 6 / 3 C1.6 02:03:00
13466 I 8, 64 β / β Bxo / Cao 5 / 7 10 / 30 7 / 6 B8.5 03:59:00
13467 I 13, -40 α / β Axx / Cao 2 / 5 10 / 40 3 / 7 C4.0 11:49:00
C4.9 11:07:00
C7.5 10:32:00
13468 I -9, -67 α / - Hax / - 1 / - 80 / - 2 / -
13459 IA 7, 88 - / - - / - - / - 0 / 0 0 / 0
13461 IA 13, 74 - / - - / - - / - 0 / 0 0 / 0
13462 IA 20, 43 - / - - / - - / - 0 / 0 0 / 0