Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13685 I -13, 90 β / β Dso / Dso 3 / 3 110 / 150 7 / 8
13686 I -9, 81 β / β Cao / Cao 3 / 2 50 / 60 2 / 2
13690 I 17, -6 α / α Hsx / Hsx 1 / 1 30 / 30 2 / 2
13691 I 27, -20 βγδ / βγδ Ekc / Ekc 20 / 15 400 / 480 12 / 12 C3.7 21:21:00
C5.6 12:16:00
13692 I -8, 24 β / β Cro / Cao 6 / 6 30 / 40 6 / 4
13693 I 5, -7 β / β Dao / Dao 8 / 4 50 / 40 6 / 5
13695 I 28, -33 β / β Cro / Cro 4 / 4 20 / 20 6 / 6
13696 I 9, -38 α / α Hrx / Hrx 1 / 1 10 / 10 1 / 1
13697 I -18, -69 βγ / - Eho / - 5 / - 250 / - 11 / - M1.3 00:57:00
13688 IA -12, 71 - / - - / - - / - 0 / 0 0 / 0
13689 IA -7, 39 - / - - / - - / - 0 / 0 0 / 0
13694 IA -12, -16 - / - - / - - / - 0 / 0 0 / 0