Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13697 | I | -19, 112 | βγδ / βγδ | Ekc / Ekc | 13 / 13 | 250 / 270 | 12 / 12 |
C2.7 13:51:00
C4.2 05:28:00 C9.2 04:29:00 C9.0 03:06:00 C5.6 01:50:00 C4.8 01:30:00 C4.3 01:09:00 |
13702 | I | 17, 48 | β / β | Cso / Cso | 3 / 2 | 80 / 110 | 5 / 7 | |
13703 | I | -7, 87 | β / βγ | Dao / Dao | 2 / 5 | 70 / 100 | 8 / 9 | |
13704 | I | -18, 45 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
13707 | I | -15, 10 | β / β | Cso / Cao | 5 / 6 | 40 / 80 | 9 / 7 | |
13708 | I | -22, -5 | α / β | Hsx / Cao | 2 / 2 | 60 / 50 | 2 / 2 | |
13709 | I | -8, -15 | βγ / β | Dki / Cai | 23 / 9 | 250 / 140 | 6 / 5 | |
13710 | I | -16, 77 | β / β | Cso / Cao | 4 / 6 | 20 / 60 | 2 / 6 | |
13711 | I | -8, -26 | β / β | Dao / Dao | 3 / 3 | 60 / 60 | 3 / 3 |
C2.8 21:45:00
|
13706 | IA | -12, 68 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |