Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13721 I 26, 77 α / α Hax / Hax 2 / 2 20 / 60 2 / 2
13722 I -12, 80 α / α Hsx / Hsx 1 / 1 60 / 70 2 / 2
13724 I -16, 80 α / α Hsx / Hsx 1 / 1 50 / 60 2 / 2
13727 I -19, 43 β / β Cao / Cao 5 / 7 130 / 130 5 / 6
13728 I -27, 47 α / β Hrx / Cao 2 / 3 20 / 30 1 / 5
13729 I -5, 22 βγδ / βγ Eai / Fsi 34 / 24 200 / 240 15 / 16 C2.3 15:08:00
C2.5 12:06:00
C1.7 04:22:00
C2.5 03:21:00
C4.0 00:48:00
C1.9 00:25:00
C1.8 22:45:00
C1.7 20:20:00
13730 I -18, 68 β / β Cro / Dro 6 / 4 30 / 30 7 / 4 C2.5 10:52:00
M1.5 07:29:00
C4.8 20:45:00
C2.2 17:43:00
13731 I -15, 17 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13732 I -20, 50 β / β Cro / Dao 6 / 4 30 / 50 8 / 3
13733 I 4, 24 β / β Cri / Dao 4 / 6 20 / 40 8 / 7
13734 I 8, -21 β / β Cai / Eai 9 / 7 80 / 80 15 / 14
13735 I 17, -24 α / α Hsx / Hsx 1 / 1 40 / 50 1 / 2 C2.4 23:33:00
13723 IA -20, 57 - / - - / - - / - 0 / 0 0 / 0
13725 IA 18, 95 - / - - / - - / - 0 / 0 0 / 0
13726 IA -4, 80 - / - - / - - / - 0 / 0 0 / 0