Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13863 I -8, 75 β / β Dso / Dso 7 / 5 60 / 80 5 / 5
13866 I -12, 48 β / β Bxo / Bxo 4 / 2 10 / 10 2 / 2
13868 I -11, 34 α / α Hsx / Hsx 1 / 1 150 / 150 3 / 2
13869 I -15, 12 βγδ / βγ Eki / Eki 45 / 15 270 / 350 12 / 12
13870 I -18, 103 β / β Cao / Dao 2 / 2 60 / 40 5 / 7
13872 I -16, -2 βγδ / βγδ Eko / Dki 16 / 12 390 / 300 12 / 9
13873 I -12, -10 β / β Cai / Cao 15 / 5 100 / 90 7 / 6 M1.1 16:21:00
M1.1 16:21:00
13874 I 24, 31 βγδ / β Dai / Dai 25 / 10 120 / 70 9 / 7
13875 I 27, 21 β / β Cao / Cro 7 / 7 20 / 30 6 / 6
13876 I -5, 18 βγ / β Dai / Dsi 30 / 14 220 / 120 9 / 7 C3.7 09:52:00
13877 I -15, -26 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13878 I 18, -50 βγ / β Eai / Dso 8 / 4 200 / 80 12 / 3 C2.8 12:58:00
C2.8 12:58:00
C4.0 11:58:00
C4.0 11:58:00
C3.6 09:52:00
C3.9 09:26:00
C4.0 09:26:00
C7.6 22:19:00
C7.6 22:19:00
C7.6 22:01:00
C7.6 22:01:00
C5.2 21:37:00
C5.2 21:37:00
13862 IA -15, 85 - / - - / - - / - 0 / 0 0 / 0
13864 IA 25, 76 - / - - / - - / - 0 / 0 0 / 0
13865 IA -22, 55 - / - - / - - / - 0 / 0 0 / 0
13867 IA -15, 78 - / - - / - - / - 0 / 0 0 / 0
13871 IA -9, 21 - / - - / - - / - 0 / 0 0 / 0