Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13893 | I | -19, 49 | α / α | Hrx / Hrx | 1 / 1 | 20 / 20 | 1 / 1 | |
13896 | I | 5, 64 | β / β | Dso / Dao | 6 / 4 | 50 / 60 | 7 / 4 | |
13898 | I | -16, 45 | β / β | Dao / Cao | 8 / 8 | 40 / 50 | 7 / 6 | |
13899 | I | -12, 6 | α / α | Hax / Hsx | 1 / 1 | 30 / 30 | 1 / 1 | |
13900 | I | 22, -16 | β / α | Bxo / Hax | 2 / 1 | 10 / 20 | 2 / 1 | |
13901 | I | -7, -17 | βγ / βγ | Dai / Dao | 12 / 10 | 190 / 180 | 6 / 6 |
C9.1 03:23:00
C3.2 00:32:00 C5.9 17:52:00 C6.0 17:52:00 C4.4 17:30:00 C5.4 13:24:00 C5.4 13:24:00 C3.4 12:45:00 C3.5 12:45:00 |
13902 | I | -16, -52 | α / β | Hsx / Cso | 1 / 2 | 70 / 70 | 2 / 11 | |
13903 | I | -11, 21 | βγ / - | Cai / - | 6 / - | 20 / - | 4 / - | |
13904 | I | -13, 67 | β / - | Cao / - | 8 / - | 30 / - | 5 / - | |
13905 | I | -9, -74 | β / - | Dao / - | 3 / - | 60 / - | 9 / - |
C4.0 20:40:00
C4.7 14:50:00 C4.7 14:50:00 |
13894 | IA | 21, 59 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |