Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13893 | I | -19, 55 | α / α | Hrx / Hrx | 1 / 1 | 20 / 20 | 1 / 1 | |
13896 | I | 5, 70 | β / β | Dso / Dao | 6 / 4 | 50 / 60 | 7 / 4 | |
13898 | I | -16, 51 | β / β | Dao / Cao | 8 / 8 | 40 / 50 | 7 / 6 | |
13899 | I | -12, 12 | α / α | Hax / Hsx | 1 / 1 | 30 / 30 | 1 / 1 | |
13900 | I | 22, -10 | β / α | Bxo / Hax | 2 / 1 | 10 / 20 | 2 / 1 | |
13901 | I | -7, -11 | βγ / βγ | Dai / Dao | 12 / 10 | 190 / 180 | 6 / 6 |
C9.1 03:23:00
C3.2 00:32:00 |
13902 | I | -16, -46 | α / β | Hsx / Cso | 1 / 2 | 70 / 70 | 2 / 11 | |
13903 | I | -11, 27 | βγ / - | Cai / - | 6 / - | 20 / - | 4 / - | |
13904 | I | -13, 73 | β / - | Cao / - | 8 / - | 30 / - | 5 / - | |
13905 | I | -9, -68 | β / - | Dao / - | 3 / - | 60 / - | 9 / - |
C4.0 20:40:00
|
13894 | IA | 21, 65 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |