Latest X-ray data
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
12907 I -22, 75 βγ / βγ Eki / Eai 17 / 14 300 / 230 13 / 11
12908 I -20, 62 β / βγ Cai / Dai 10 / 16 100 / 100 8 / 7
12909 I -21, 49 α / α Hax / Hsx 2 / 3 50 / 70 2 / 3
12911 I 20, 35 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
12912 I -12, -3 α / α Hrx / Hrx 1 / 1 10 / 20 1 / 1
12915 I 17, 0 β / β Cro / Dro 2 / 3 30 / 30 6 / 5
12916 I -16, -45 β / β Dso / Dso 7 / 3 190 / 240 7 / 9
12917 I -27, -8 β / β Cro / Bxo 7 / 2 30 / 10 4 / 2
12918 I 20, -28 β / β Dao / Cro 6 / 4 80 / 20 7 / 6
12913 IA -25, 19 - / - - / - - / - 0 / 0 0 / 0
12914 IA -17, 15 - / - - / - - / - 0 / 0 0 / 0