Latest X-ray data
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
12907 I -22, 84 βγ / βγ Ehi / Eki 15 / 17 280 / 300 12 / 13
12908 I -20, 72 β / β Cro / Cai 4 / 10 20 / 100 5 / 8
12909 I -21, 59 α / α Hrx / Hax 1 / 2 20 / 50 1 / 2
12912 I -12, 6 α / α Hrx / Hrx 1 / 1 20 / 10 1 / 1
12915 I 16, 9 β / β Cro / Cro 3 / 2 20 / 30 7 / 6
12916 I -18, -36 β / β Dhi / Dso 17 / 7 400 / 190 7 / 7
12917 I -27, 1 β / β Cro / Cro 9 / 7 50 / 30 6 / 4
12918 I 19, -18 β / β Dai / Dao 15 / 6 140 / 80 9 / 7
12911 IA 20, 45 - / α - / Axx - / 1 0 / 10 0 / 1
12913 IA -25, 29 - / - - / - - / - 0 / 0 0 / 0
12914 IA -17, 25 - / - - / - - / - 0 / 0 0 / 0