Latest X-ray data
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
12976 I 14, 102 α / α Hhx / Hhx 1 / 2 280 / 310 3 / 5
12978 I -18, 35 β / β Ehi / Chi 12 / 14 370 / 440 14 / 14 C1.2 07:56:00
12981 I -26, 32 β / β Cro / Cri 8 / 16 110 / 120 10 / 10
12982 I -20, 1 β / α Bxo / Axx 2 / 1 40 / 10 4 / 1 C2.7 20:52:00
12983 I 24, -4 α / α Hrx / Hrx 1 / 3 30 / 30 3 / 2
12985 I -20, -44 α / α Hax / Hsx 2 / 3 30 / 30 1 / 2
12979 IA -22, 101 - / - - / - - / - 0 / 0 0 / 0