Latest X-ray data
Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 13045 | I | -20, 45 | α / α | Axx / Axx | 4 / 1 | 1 / 20 | 6 / 2 | |
| 13046 | I | 18, 3 | α / α | Hsx / Hsx | 1 / 1 | 70 / 70 | 2 / 5 | |
| 13047 | I | -20, 47 | β / β | Bxo / Bxo | 6 / 9 | 10 / 30 | 7 / 7 | |
| 13049 | I | -12, -9 | α / α | Axx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
| 13051 | I | 27, -1 | β / β | Cro / Cro | 3 / 3 | 30 / 30 | 5 / 4 | |
| 13052 | I | 15, -44 | β / - | Cro / - | 6 / - | 30 / - | 4 / - |
B6.9 12:05:00
B7.0 11:12:00 |
| 13053 | I | 14, -60 | α / - | Hsx / - | 1 / - | 180 / - | 2 / - |
B7.7 10:08:00
C1.1 04:36:00 C1.2 03:50:00 |
| 13043 | IA | -15, 83 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13044 | IA | -21, 95 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13048 | IA | -8, 18 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13050 | IA | 18, -4 | - / β | - / Bxo | - / 4 | 0 / 20 | 0 / 3 |
B7.5 03:30:00
B9.6 21:26:00 |