Latest X-ray data
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13059 I -8, 71 α / α Hsx / Hsx 1 / 1 80 / 50 2 / 2
13060 I 12, 76 β / β Cro / Cro 5 / 5 20 / 30 4 / 4
13062 I -25, 4 β / α Cso / Hsx 4 / 1 100 / 90 4 / 2
13063 I 11, 60 α / α Axx / Axx 1 / 3 0 / 10 1 / 3 B3.9 02:48:00
13064 I 9, 45 α / β Hrx / Cro 4 / 4 20 / 30 3 / 11
13065 I -19, 41 β / β Cro / Cro 10 / 6 30 / 30 7 / 6
13066 I -16, -14 β / - Cro / - 5 / - 30 / - 4 / -
13058 IA 13, 84 - / - - / - - / - 0 / 0 0 / 0