Latest X-ray data
Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 13059 | I | -7, 88 | α / α | Hsx / Hsx | 1 / 1 | 60 / 80 | 1 / 2 | |
| 13062 | I | -26, 21 | β / β | Cso / Cso | 2 / 4 | 100 / 100 | 3 / 4 | |
| 13064 | I | 9, 61 | β / α | Bxo / Hrx | 2 / 4 | 0 / 20 | 8 / 3 | |
| 13065 | I | -20, 57 | β / β | Cro / Cro | 6 / 10 | 30 / 30 | 6 / 7 | |
| 13066 | I | -16, 5 | β / β | Cro / Cro | 4 / 5 | 30 / 30 | 4 / 4 | |
| 13067 | I | 20, -59 | β / - | Cao / - | 3 / - | 70 / - | 2 / - | |
| 13058 | IA | 13, 96 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13060 | IA | 12, 95 | - / β | - / Cro | - / 5 | 0 / 20 | 0 / 4 |
B2.2 02:18:00
B3.2 00:27:00 B3.3 22:38:00 B5.2 22:22:00 B3.0 22:07:00 B2.9 18:41:00 C8.5 15:12:00 |
| 13063 | IA | 10, 67 | - / α | - / Axx | - / 1 | 0 / 0 | 0 / 1 |