Latest X-ray data
2022-12-09T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13153 I -17, 25 βγ / β Fko / Fko 13 / 14 740 / 370 17 / 17 B8.9 05:08:00
C1.4 20:52:00
13155 I 22, 84 α / α Hax / Hax 1 / 1 40 / 120 1 / 3 B7.3 01:10:00
13156 I 25, 12 α / β Hsx / Cso 1 / 2 80 / 50 3 / 12
13157 I 16, -2 βγ / β Csi / Csi 9 / 10 150 / 130 10 / 10 B7.1 01:44:00
13158 I 24, 53 β / β Cro / Bxo 4 / 8 30 / 10 9 / 9
13159 I 28, -32 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13160 I 21, -43 α / α Hax / Hsx 1 / 1 80 / 80 1 / 1
13161 I 26, 6 β / - Dro / - 5 / - 10 / - 4 / -