Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13320 | I | 10, 62 | α / α | Hrx / Hrx | 1 / 1 | 10 / 10 | 1 / 1 | |
13321 | I | -15, 53 | β / β | Cso / Cso | 2 / 3 | 170 / 200 | 5 / 4 | |
13323 | I | -8, 35 | βγ / βγ | Eai / Eai | 19 / 30 | 150 / 150 | 13 / 14 | |
13326 | I | 25, 3 | α / α | Hsx / Hsx | 1 / 1 | 60 / 60 | 2 / 2 | |
13327 | I | -16, -15 | βγδ / βγδ | Ekc / Eki | 26 / 28 | 270 / 250 | 12 / 11 |
C2.2 23:56:00
C1.8 16:50:00 C1.5 06:56:00 C7.3 04:43:00 C7.3 04:43:00 C3.2 02:48:00 C3.2 02:48:00 C1.7 02:09:00 |
13329 | I | 23, -14 | β / β | Dao / Dao | 5 / 7 | 120 / 120 | 6 / 5 | |
13330 | I | 18, 4 | α / β | Axx / Dro | 1 / 2 | 10 / 20 | 1 / 5 | |
13331 | I | -22, -48 | β / α | Dso / Hax | 3 / 2 | 170 / 140 | 10 / 12 | |
13332 | I | -8, -59 | α / - | Hsx / - | 1 / - | 20 / - | 1 / - | |
13325 | IA | 11, 84 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 3 |
C4.8 10:08:00
C1.6 05:34:00 |
13328 | IA | 11, 45 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |