Latest X-ray data
2023-07-21T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13372 I 23, 43 βγ / β Fko / Fho 13 / 15 380 / 500 16 / 17 C1.9 21:30:00
13373 I 8, 21 βγ / βγ Ekc / Ekc 21 / 24 520 / 550 14 / 14 C2.3 00:27:00
13374 I -8, 18 α / α Axx / Hrx 1 / 1 10 / 10 1 / 1
13376 I 25, 2 β / β Dso / Dso 8 / 7 130 / 150 6 / 7 C9.7 19:40:00
13377 I -9, -28 β / β Dso / Dso 5 / 4 240 / 240 7 / 6
13378 I -26, 6 β / β Cro / Dro 7 / 6 30 / 30 7 / 7 C1.5 09:45:00
13379 I 16, -57 β / β Fho / Dso 6 / 3 260 / 180 16 / 10 C1.9 05:32:00
C2.3 23:44:00
13370 IA -15, 82 - / - - / - - / - 0 / 0 0 / 0
13371 IA -15, 59 - / - - / - - / - 0 / 0 0 / 0