Latest X-ray data
2023-08-20T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13403 I 27, 49 β / β Dsi / Dai 8 / 12 120 / 160 10 / 10 C1.5 20:53:00
C1.3 15:31:00
13404 I -10, 8 α / α Hrx / Hax 1 / 1 10 / 10 1 / 1
13405 I 9, -10 β / β Cso / Eso 2 / 6 100 / 140 12 / 14
13407 I -18, 33 β / β Dao / Dso 4 / 5 110 / 140 6 / 6
13409 I 22, 57 β / β Cro / Bxo 5 / 5 30 / 20 5 / 4 C1.5 18:00:00
13410 I -30, 76 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13411 I 13, -21 α / α Hsx / Hsx 2 / 1 50 / 30 4 / 2
13412 I 30, -57 α / α Hsx / Hsx 1 / 1 40 / 60 1 / 2
13406 IA -16, 77 - / - - / - - / - 0 / 0 0 / 0 C5.8 06:40:00
13408 IA -18, 47 - / - - / - - / - 0 / 0 0 / 0