Latest X-ray data
2023-08-21T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13403 I 27, 72 β / β Cso / Dsi 7 / 8 120 / 120 10 / 10 C3.1 12:18:00
13404 I -10, 32 α / α Axx / Hrx 1 / 1 0 / 10 0 / 1
13405 I 9, 16 β / β Cso / Cso 2 / 2 90 / 100 6 / 12
13407 I -18, 56 β / β Dai / Dao 8 / 4 180 / 110 6 / 6 C1.7 20:59:00
13409 I 22, 81 β / β Bxo / Cro 3 / 5 10 / 30 4 / 5
13411 I 13, 2 α / α Hsx / Hsx 1 / 2 50 / 50 2 / 4
13412 I 30, -33 α / α Hsx / Hsx 1 / 1 40 / 40 2 / 1
13406 IA -16, 102 - / - - / - - / - 0 / 0 0 / 0
13408 IA -18, 71 - / - - / - - / - 0 / 0 0 / 0
13410 IA -30, 100 - / α - / Axx - / 1 0 / 10 0 / 1