Latest X-ray data
2024-01-08T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13534 I -12, 98 α / α Hsx / Hsx 2 / 3 80 / 70 3 / 4 C8.8 22:11:00
13536 I 5, 32 βγ / βγ Eai / Eai 18 / 24 100 / 130 11 / 12 C4.8 22:41:00
13537 I 18, 34 α / β Hax / Cao 2 / 3 60 / 50 2 / 2
13538 I 25, 53 β / γ Cri / Dai 10 / 8 30 / 70 6 / 6 C4.0 19:15:00
C5.7 15:42:00
C1.7 08:00:00
C3.4 00:16:00
13539 I 11, 13 βγ / βγ Dri / Dsi 7 / 9 30 / 60 5 / 5 C7.4 09:46:00
13540 I -17, -36 βγ / βγ Eki / Dki 17 / 12 310 / 350 11 / 9 C3.3 20:52:00
13541 I -20, -32 β / β Cao / Cao 3 / 4 60 / 30 2 / 2 C2.4 02:48:00
13542 I 16, 27 β / β Cao / Cao 3 / 6 50 / 60 4 / 5 C2.9 15:11:00
C2.9 08:13:00
C2.9 00:00:00
13543 I -5, 33 β / - Dai / - 8 / - 50 / - 7 / -
13544 I 19, -49 α / - Hax / - 1 / - 30 / - 1 / -