Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13545 | I | -7, 51 | α / β | Hax / Cao | 2 / 2 | 180 / 120 | 3 / 3 | |
13549 | I | -21, 14 | β / β | Cao / Cso | 5 / 5 | 200 / 180 | 4 / 6 | |
13553 | I | 5, -3 | β / β | Cao / Cao | 10 / 35 | 110 / 90 | 4 / 4 |
C1.7 08:08:00
C2.5 05:04:00 C5.4 03:59:00 C2.7 03:35:00 |
13554 | I | 7, -12 | α / α | Hrx / Hsx | 2 / 1 | 30 / 40 | 2 / 1 | |
13555 | I | -11, -31 | β / βγ | Dai / Dso | 8 / 4 | 160 / 180 | 9 / 5 | |
13556 | I | 16, -39 | α / α | Hax / Hsx | 2 / 1 | 90 / 80 | 2 / 1 | |
13559 | I | 27, -60 | β / - | Dso / - | 3 / - | 160 / - | 10 / - | |
13560 | I | -11, -66 | α / - | Hrx / - | 1 / - | 20 / - | 1 / - | |
13546 | IA | -24, 73 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13547 | IA | 18, 79 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13548 | IA | 15, 38 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 | |
13550 | IA | -18, 59 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13551 | IA | 26, 24 | - / α | - / Hsx | - / 2 | 0 / 30 | 0 / 1 |
C1.2 07:52:00
C1.2 07:18:00 |
13557 | IA | -13, -46 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |