Latest X-ray data
2024-04-27T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13639 I 30, 90 α / β Axx / Cao 1 / 2 10 / 20 1 / 2
13644 I 13, 57 α / α Hsx / Hsx 2 / 2 40 / 40 6 / 6
13646 I 21, 53 β / β Cao / Dao 5 / 9 90 / 130 10 / 10
13648 I 18, 72 βγ / βγ Dri / Dai 6 / 8 80 / 80 9 / 10 C6.1 19:43:00
C3.6 19:42:00
13652 I 14, 42 α / α Hsx / Hsx 1 / 1 70 / 80 2 / 2
13654 I -8, 8 βγ / βγ Eai / Eai 19 / 12 160 / 210 12 / 11 C4.9 21:36:00
13655 I -27, 3 α / β Hsx / Dso 1 / 4 60 / 100 9 / 9
13656 I -12, -7 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13657 I -15, 19 β / β Bxo / Bxo 3 / 3 10 / 30 2 / 7
13658 I -23, 60 β / β Dro / Cro 4 / 3 60 / 20 6 / 3
13659 I -13, -20 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13643 IA -12, 87 - / β - / Cao - / 5 0 / 20 0 / 4
13647 IA -13, 92 - / β - / Dac - / 8 0 / 120 0 / 6 C4.9 19:28:00
C3.4 18:58:00
13650 IA -11, 73 - / - - / - - / - 0 / 0 0 / 0
13651 IA 9, 63 - / - - / - - / - 0 / 0 0 / 0
13653 IA 3, 15 - / - - / - - / - 0 / 0 0 / 0