Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13664 | I | -18, 69 | βγδ / βγδ | Fkc / Fkc | 43 / 58 | 2100 / 2400 | 23 / 20 |
C9.2 10:14:00
M3.2 00:41:00 C6.6 23:25:00 C7.8 21:52:00 C9.4 20:59:00 M1.2 20:32:00 M8.8 14:46:00 M1.8 13:45:00 |
13667 | I | 27, 25 | α / α | Hsx / Hsx | 1 / 1 | 140 / 140 | 3 / 3 | |
13670 | I | 18, 5 | β / α | Cso / Hax | 4 / 6 | 30 / 50 | 3 / 3 | |
13671 | I | 24, 3 | β / α | Cro / Hsx | 7 / 1 | 30 / 30 | 8 / 40 | |
13672 | I | 18, -23 | β / β | Dao / Cai | 4 / 9 | 90 / 140 | 5 / 8 |
C7.1 19:41:00
|
13673 | I | -9, -47 | α / - | Hsx / - | 1 / - | 30 / - | 2 / - | |
13674 | I | -14, -57 | β / - | Cso / - | 3 / - | 80 / - | 5 / - | |
13675 | I | -15, 36 | β / - | Cro / - | 5 / - | 30 / - | 3 / - | |
13665 | IA | -5, 67 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13668 | IA | -15, 62 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |
M8.9 14:46:00
|
13669 | IA | -9, 48 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |