Latest X-ray data
2024-05-15T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13667 I 27, 60 α / α Hsx / Hsx 4 / 4 80 / 80 3 / 3
13670 I 19, 37 βγ / βγ Dao / Dao 5 / 5 20 / 20 3 / 3
13671 I 23, 38 β / β Cro / Dro 6 / 6 20 / 20 5 / 5
13672 I 19, 11 β / β Cso / Cso 4 / 4 60 / 60 6 / 6
13673 I -9, -13 α / α Hrx / Hsx 1 / 1 10 / 10 1 / 1
13674 I -12, -25 β / β Cso / Cao 11 / 6 140 / 90 7 / 5
13675 I -15, 71 βγ / βγ Dro / Dsi 8 / 13 30 / 140 4 / 6
13676 I -22, 19 βγ / βγδ Cso / Dsi 9 / 12 120 / 100 8 / 8
13678 I 9, -37 α / α Axx / Hrx 3 / 1 10 / 10 1 / 1
13679 I -9, -46 βγ / βγ Dso / Dao 6 / 4 230 / 60 6 / 7 M1.3 19:44:00
13680 I 18, -51 β / β Dao / Dao 3 / 3 10 / 30 1 / 5 M4.5 17:25:00
13682 I 15, -59 βγ / - Dao / - 5 / - 130 / - 4 / -
13669 IA -9, 83 - / - - / - - / - 0 / 0 0 / 0
13677 IA -2, 67 - / - - / - - / - 0 / 0 0 / 0
13681 IA -7, 35 - / α - / Axx - / 3 0 / 10 0 / 2