Latest X-ray data
2024-05-16T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13667 I 27, 79 α / α Hsx / Hsx 1 / 4 120 / 80 2 / 3
13670 I 20, 57 βγ / βγ Dao / Dao 7 / 5 10 / 20 6 / 3
13671 I 23, 58 β / β Cro / Cro 7 / 6 30 / 20 5 / 5
13672 I 19, 29 α / β Hax / Cso 1 / 4 40 / 60 1 / 6 C4.1 04:58:00
13673 I -9, 7 α / α Hrx / Hrx 1 / 1 20 / 10 1 / 1
13674 I -13, -5 β / β Cso / Cso 10 / 11 120 / 140 7 / 7
13675 I -14, 92 β / βγ Dro / Dro 2 / 8 20 / 30 3 / 4
13676 I -22, 40 βγ / βγ Cso / Cso 4 / 9 90 / 120 7 / 8
13679 I -9, -26 βγδ / βγ Dso / Dso 7 / 6 240 / 230 9 / 6 C4.4 06:05:00
13680 I 17, -30 α / β Axx / Dao 2 / 3 10 / 10 1 / 1
13682 I 13, -38 βγ / βγ Cso / Dao 6 / 5 80 / 130 7 / 4
13683 I -23, 14 β / - Dro / - 5 / - 30 / - 5 / -
13677 IA -2, 88 - / - - / - - / - 0 / 0 0 / 0
13678 IA 9, -16 - / α - / Axx - / 3 0 / 10 0 / 1
13681 IA -7, 56 - / - - / - - / - 0 / 0 0 / 0