Latest X-ray data
2024-05-18T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13670 I 21, 80 β / βγ Bxo / Dao 2 / 2 10 / 20 5 / 5 C4.8 12:37:00
13671 I 21, 82 β / β Bxo / Bxo 2 / 5 10 / 10 5 / 5
13672 I 18, 55 α / β Hsx / Cao 1 / 5 40 / 50 2 / 6
13673 I -8, 32 α / α Hsx / Hax 1 / 1 20 / 20 1 / 1
13674 I -12, 21 β / β Cso / Cso 8 / 18 120 / 130 7 / 7
13676 I -20, 65 α / βγ Hax / Cso 1 / 5 100 / 90 3 / 2
13679 I -10, 0 βγ / βγ Eso / Eso 13 / 13 230 / 230 11 / 11 C7.2 05:32:00
C7.2 05:32:00
C3.9 03:21:00
C3.1 13:20:00
C3.1 13:20:00
13680 I 18, -4 α / α Axx / Axx 2 / 2 10 / 10 1 / 1
13682 I 16, -12 α / βγ Axx / Cro 1 / 7 10 / 30 1 / 5
13683 I -23, 39 β / β Dso / Dro 8 / 8 60 / 30 8 / 7
13685 I -13, -46 βγ / βγ Dso / Dso 7 / 7 220 / 180 7 / 7 C2.7 20:09:00
C2.7 20:09:00
13686 I -7, -62 α / - Hax / - 2 / - 190 / - 2 / -
13678 IA 9, 10 - / - - / - - / - 0 / 0 0 / 0
13681 IA -7, 83 - / - - / - - / - 0 / 0 0 / 0
13684 IA -6, -32 - / β - / Bxo - / 4 0 / 10 0 / 2