Latest X-ray data
2024-05-19T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13672 I 20, 63 α / α Hsx / Hsx 21 / 1 20 / 40 2 / 2
13673 I -8, 43 α / α Hrx / Hsx 1 / 1 10 / 20 1 / 1
13674 I -12, 31 β / β Csi / Cso 13 / 8 180 / 120 6 / 7
13676 I -20, 76 α / α Hax / Hax 1 / 1 80 / 100 2 / 3
13679 I -8, 11 βγ / βγ Eho / Eso 13 / 13 260 / 230 11 / 11
13682 I 15, 2 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13683 I -23, 50 β / β Dsi / Dso 14 / 8 120 / 60 7 / 8 C2.0 02:50:00
13685 I -13, -38 βγ / βγ Ehi / Dso 10 / 7 380 / 220 12 / 7 C2.5 05:59:00
C4.0 20:10:00
C4.1 19:33:00
13686 I -6, -50 α / α Hax / Hax 2 / 2 120 / 190 2 / 2
13678 IA 9, 24 - / - - / - - / - 0 / 0 0 / 0
13680 IA 18, 10 - / α - / Axx - / 2 0 / 10 0 / 1
13684 IA -6, -17 - / - - / - - / - 0 / 0 0 / 0