Latest X-ray data
2024-05-28T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13685 I -14, 88 β / β Dso / Eho 3 / 5 150 / 270 8 / 12
13686 I -9, 80 β / β Cao / Cao 2 / 4 60 / 100 2 / 6
13690 I 17, -8 α / β Hsx / Cso 1 / 2 30 / 30 2 / 3
13691 I 25, -21 βγδ / βγδ Ekc / Ekc 15 / 17 480 / 570 12 / 11 C3.7 21:21:00
C5.6 12:16:00
13692 I -8, 22 β / β Cao / Dao 6 / 8 40 / 70 4 / 4
13693 I 6, -9 β / β Dao / Cro 4 / 3 40 / 20 5 / 3
13695 I 27, -33 β / β Cro / Bxo 4 / 6 20 / 20 6 / 4
13696 I 9, -39 α / α Hrx / Hrx 1 / 1 10 / 10 1 / 1
13688 IA -12, 69 - / - - / - - / - 0 / 0 0 / 0
13689 IA -7, 37 - / α - / Axx - / 1 0 / 10 0 / 1
13694 IA -12, -18 - / α - / Axx - / 1 0 / 10 0 / 1