Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13685 | I | -13, 91 | β / β | Dso / Dso | 3 / 3 | 110 / 150 | 7 / 8 | |
13686 | I | -9, 82 | β / β | Cao / Cao | 3 / 2 | 50 / 60 | 2 / 2 | |
13690 | I | 17, -5 | α / α | Hsx / Hsx | 1 / 1 | 30 / 30 | 2 / 2 | |
13691 | I | 27, -19 | βγδ / βγδ | Ekc / Ekc | 20 / 15 | 400 / 480 | 12 / 12 |
C3.7 21:21:00
C5.6 12:16:00 |
13692 | I | -8, 25 | β / β | Cro / Cao | 6 / 6 | 30 / 40 | 6 / 4 | |
13693 | I | 5, -6 | β / β | Dao / Dao | 8 / 4 | 50 / 40 | 6 / 5 | |
13695 | I | 28, -32 | β / β | Cro / Cro | 4 / 4 | 20 / 20 | 6 / 6 | |
13696 | I | 9, -37 | α / α | Hrx / Hrx | 1 / 1 | 10 / 10 | 1 / 1 | |
13697 | I | -18, -68 | βγ / - | Eho / - | 5 / - | 250 / - | 11 / - |
C5.6 01:47:00
M1.3 00:57:00 |
13688 | IA | -12, 72 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13689 | IA | -7, 40 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13694 | IA | -12, -15 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |