Latest X-ray data
2024-06-29T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13719 I -16, 64 β / β Cso / Cso 3 / 3 240 / 140 4 / 4
13720 I -5, 52 β / β Dao / Dao 5 / 6 80 / 90 8 / 8
13721 I 26, 24 α / α Hax / Hax 3 / 2 110 / 90 3 / 3
13722 I -11, 26 α / α Hsx / Hsx 1 / 1 90 / 60 2 / 2
13723 I -20, 2 β / βγ Cro / Dao 6 / 10 50 / 110 6 / 9 C2.3 18:36:00
13724 I -14, 26 α / α Hsx / Hsx 1 / 1 80 / 50 2 / 2
13727 I -18, -11 α / β Hsx / Cso 2 / 7 230 / 110 4 / 5
13728 I -27, -8 β / β Dso / Cao 5 / 4 100 / 30 5 / 3 C5.6 15:20:00
13729 I -4, -33 β / β Eao / Dai 8 / 7 240 / 110 14 / 10
13730 I -18, 14 β / β Cao / Cso 5 / 5 50 / 30 5 / 5
13731 I -16, -40 α / - Axx / - 1 / - 10 / - 1 / -
13732 I -19, -5 α / - Hax / - 2 / - 40 / - 2 / -
13725 IA 18, 38 - / - - / - - / - 0 / 0 0 / 0
13726 IA -4, 19 - / - - / - - / - 0 / 0 0 / 0