Latest X-ray data
2024-08-28T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13790 I -13, 96 βγ / βγ Dki / Dkc 12 / 12 280 / 350 7 / 9
13792 I -17, 81 α / α Hhx / Hhx 2 / 3 320 / 310 3 / 3
13796 I -4, 61 βγ / βγ Dsi / Dki 14 / 18 240 / 280 9 / 10 C3.8 01:24:00
13798 I 6, 40 α / α Hsx / Hsx 1 / 1 30 / 40 1 / 1
13799 I -10, 26 βγ / βγ Eki / Eki 11 / 17 350 / 360 11 / 11
13800 I -27, 42 βγ / βγ Ehi / Eki 15 / 20 420 / 360 12 / 14 C5.1 15:35:00
13801 I 9, 9 β / βγ Cso / Dso 5 / 11 120 / 130 4 / 10
13802 I 13, 71 β / β Bxo / Bxo 2 / 3 10 / 10 3 / 4
13803 I 12, -49 β / β Dao / Dao 7 / 4 60 / 50 4 / 4 C2.7 03:34:00
13804 I -25, -41 α / α Hsx / Hsx 1 / 1 40 / 30 2 / 1
13793 IA 22, 94 - / - - / - - / - 0 / 0 0 / 0
13795 IA 9, 60 - / - - / - - / - 0 / 0 0 / 0