Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13792 | I | -18, 89 | α / α | Hhx / Hhx | 2 / 2 | 280 / 320 | 4 / 3 | |
13796 | I | -4, 70 | βγ / βγ | Dsi / Dsi | 9 / 14 | 140 / 240 | 9 / 9 | |
13798 | I | 6, 48 | α / α | Hsx / Hsx | 1 / 1 | 20 / 30 | 1 / 1 | |
13799 | I | -11, 32 | βγ / βγ | Cko / Eki | 11 / 11 | 320 / 350 | 11 / 11 | |
13800 | I | -27, 48 | βγ / βγ | Ehi / Ehi | 13 / 15 | 410 / 420 | 12 / 12 | |
13801 | I | 8, 18 | β / β | Cso / Cso | 3 / 5 | 120 / 120 | 4 / 4 |
C7.0 20:32:00
|
13802 | I | 13, 81 | α / β | Axx / Bxo | 1 / 2 | 10 / 10 | 1 / 3 | |
13803 | I | 13, -42 | β / β | Dao / Dao | 8 / 7 | 70 / 60 | 5 / 4 | |
13804 | I | -25, -34 | α / α | Hsx / Hsx | 1 / 1 | 40 / 40 | 1 / 2 | |
13805 | I | 8, -33 | α / - | Axx / - | 1 / - | 10 / - | 1 / - | |
13806 | I | -10, -66 | β / - | Dao / - | 3 / - | 100 / - | 5 / - |
C3.2 00:27:00
C3.2 21:34:00 C5.3 18:52:00 |
13795 | IA | 9, 68 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |