Latest X-ray data
2024-09-27T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13827 I -26, 76 α / α Hax / Hax 2 / 2 80 / 90 2 / 2
13828 I -11, 66 β / α Dao / Hax 5 / 8 140 / 150 3 / 3
13831 I 15, 94 β / β Cro / Cro 2 / 4 20 / 30 1 / 1
13833 I 22, 85 βγ / βγ Cso / Dro 5 / 14 70 / 90 4 / 5 C3.1 07:07:00
13834 I -15, 18 β / β Dsi / Cso 15 / 12 50 / 60 7 / 5
13835 I -22, -6 βγ / βγ Dai / Dao 20 / 13 100 / 110 7 / 10
13836 I -10, -27 βγ / βγ Dai / Dai 30 / 25 200 / 180 7 / 7
13837 I -11, 37 β / α Cro / Axx 4 / 2 30 / 10 3 / 1
13838 I 16, -38 β / - Cro / - 5 / - 30 / - 4 / -
13839 I -14, -69 α / - Hsx / - 1 / - 20 / - 2 / - C6.6 03:00:00
C5.3 01:23:00
C4.8 00:40:00