Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13827 | I | -26, 77 | α / α | Hax / Hax | 2 / 2 | 80 / 90 | 2 / 2 | |
13828 | I | -11, 68 | β / α | Dao / Hax | 5 / 8 | 140 / 150 | 3 / 3 | |
13831 | I | 15, 96 | β / β | Cro / Cro | 2 / 4 | 20 / 30 | 1 / 1 | |
13833 | I | 22, 87 | βγ / βγ | Cso / Dro | 5 / 14 | 70 / 90 | 4 / 5 | |
13834 | I | -15, 20 | β / β | Dsi / Cso | 15 / 12 | 50 / 60 | 7 / 5 | |
13835 | I | -22, -4 | βγ / βγ | Dai / Dao | 20 / 13 | 100 / 110 | 7 / 10 | |
13836 | I | -10, -25 | βγ / βγ | Dai / Dai | 30 / 25 | 200 / 180 | 7 / 7 | |
13837 | I | -11, 39 | β / α | Cro / Axx | 4 / 2 | 30 / 10 | 3 / 1 | |
13838 | I | 16, -36 | β / - | Cro / - | 5 / - | 30 / - | 4 / - | |
13839 | I | -14, -67 | α / - | Hsx / - | 1 / - | 20 / - | 2 / - |
M0.9 07:43:00
M1.0 07:43:00 C6.6 03:00:00 C5.3 01:23:00 C4.8 00:40:00 |