Latest X-ray data
2024-09-28T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13827 I -28, 85 α / α Hsx / Hax 1 / 2 30 / 80 3 / 2
13828 I -12, 76 β / β Cro / Dao 2 / 5 30 / 140 3 / 3
13834 I -15, 27 β / β Cro / Dsi 4 / 15 30 / 50 7 / 7
13835 I -9, 1 β / βγ Dai / Dai 5 / 20 30 / 100 8 / 7
13836 I -12, -16 βγ / βγ Dai / Dai 10 / 30 210 / 200 7 / 7 C3.3 00:17:00
13837 I -11, 47 α / β Hrx / Cro 1 / 4 10 / 30 1 / 3
13838 I 15, -28 α / β Axx / Cro 1 / 5 10 / 30 1 / 4
13839 I -14, -61 β / α Fai / Hsx 7 / 1 170 / 20 17 / 2 C3.0 03:45:00
C3.1 03:45:00
C3.3 18:36:00
C6.3 14:14:00
C3.7 13:07:00
C4.6 11:26:00
C8.4 10:15:00
C8.4 10:15:00
M0.9 07:43:00
M1.0 07:43:00
13840 I 16, -14 α / - Axx / - 1 / - 10 / - 1 / -