Latest X-ray data
2024-09-30T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13834 I -16, 54 β / β Cao / Cao 6 / 8 40 / 40 5 / 6
13835 I -22, 30 β / β Dai / Dai 11 / 10 130 / 100 9 / 7
13836 I -10, 10 βγ / βγ Cai / Dai 13 / 16 120 / 150 5 / 6 C2.5 20:48:00
13837 I -11, 73 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13839 I -15, -34 β / β Cso / Cso 3 / 2 30 / 50 3 / 4
13840 I 15, 13 β / α Bxo / Axx 2 / 1 10 / 10 3 / 1
13841 I 14, -32 β / β Cri / Cao 5 / 5 30 / 40 4 / 3
13842 I -15, -45 βγδ / βγ Dai / Dai 15 / 14 230 / 220 7 / 9 C6.4 21:32:00
M1.7 14:31:00
M1.8 14:09:00
13843 I -7, -15 β / - Cao / - 8 / - 60 / - 4 / -
13838 IA 15, -2 - / - - / - - / - 0 / 0 0 / 0