Latest X-ray data
Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
13863 | I | -8, 23 | β / β | Cso / Dso | 4 / 4 | 90 / 110 | 3 / 3 | |
13865 | I | -22, 2 | α / α | Hrx / Hax | 1 / 1 | 20 / 20 | 1 / 1 | |
13866 | I | -12, -6 | β / β | Bxo / Bxo | 3 / 7 | 10 / 10 | 5 / 7 | |
13868 | I | -11, -20 | α / α | Hsx / Hsx | 1 / 1 | 150 / 150 | 2 / 3 |
C2.8 06:52:00
|
13869 | I | -17, -43 | βγ / βγ | Dki / Eki | 8 / 11 | 410 / 460 | 10 / 15 |
C3.3 21:45:00
C3.2 18:53:00 C2.9 11:45:00 C2.6 02:55:00 |
13871 | I | -9, -33 | α / α | Axx / Hax | 1 / 1 | 10 / 10 | 1 / 1 | |
13872 | I | -15, -44 | βγδ / βγ | Dki / Dhi | 10 / 7 | 280 / 280 | 9 / 9 | |
13873 | I | -10, -63 | β / β | Dai / Dai | 5 / 3 | 120 / 240 | 6 / 5 |
C2.8 17:22:00
M1.2 07:23:00 |
13874 | I | 27, -20 | β / - | Cro / - | 6 / - | 20 / - | 3 / - | |
13875 | I | 29, -31 | β / - | Bxo / - | 3 / - | 10 / - | 3 / - | |
13876 | I | -1, -35 | β / - | Cro / - | 5 / - | 20 / - | 4 / - | |
13857 | IA | -5, 88 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13862 | IA | -15, 31 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13864 | IA | 25, 23 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13867 | IA | -15, 24 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
13870 | IA | -22, 52 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 |
C3.6 23:22:00
|