Latest X-ray data
2024-11-29T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13901 I -9, 85 α / α Hsx / Hax 1 / 1 40 / 40 2 / 1
13902 I -16, 44 α / α Hsx / Hsx 1 / 1 40 / 40 2 / 2
13905 I -9, 29 βγ / βγ Eko / Eko 17 / 15 380 / 320 14 / 14 C4.0 22:40:00
13906 I -16, 20 βγδ / βγδ Eki / Eki 22 / 26 420 / 400 14 / 12
13907 I -20, 64 β / βδ Dao / Dao 4 / 6 20 / 40 7 / 10
13908 I 13, 0 β / β Bxo / Bxo 3 / 3 10 / 10 3 / 3
13910 I 16, -29 βγ / βγ Dko / Dko 6 / 1 250 / 250 6 / 7
13911 I -14, 75 β / β Cso / Cro 3 / 8 30 / 30 3 / 5
13912 I -4, -53 β / - Eso / - 2 / - 110 / - 11 / -
13900 IA 22, 91 - / - - / - - / - 0 / 0 0 / 0
13909 IA 25, 72 - / - - / - - / - 0 / 0 0 / 0