Latest X-ray data
2024-12-23T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13922 I -19, 104 β / β Dao / Dao 2 / 5 120 / 240 10 / 10
13926 I -21, 36 α / α Hsx / Hax 1 / 2 100 / 120 3 / 3
13927 I -8, 2 α / α Hsx / Hsx 1 / 1 90 / 100 2 / 2
13928 I -13, -7 βγ / β Dki / Dai 18 / 12 260 / 220 9 / 9
13929 I 17, 9 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
13930 I -22, 75 β / β Dai / Cai 7 / 5 90 / 80 6 / 5 C4.5 23:10:00
13931 I 25, 8 α / β Axx / Bxo 1 / 3 10 / 20 1 / 4
13932 I -17, -29 βγ / β Ekc / Ekc 17 / 12 480 / 310 12 / 13
13933 I -7, -8 β / β Dko / Dao 9 / 7 260 / 200 9 / 10
13934 I 13, -34 β / β Fao / Dro 8 / 4 150 / 60 17 / 9
13935 I -18, -54 α / - Hsx / - 1 / - 140 / - 3 / -
13925 IA 10, 73 - / - - / - - / - 0 / 0 0 / 0