Latest X-ray data
2024-12-25T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13926 I -21, 61 α / α Hax / Hsx 1 / 1 80 / 100 3 / 3
13927 I -8, 29 α / α Hax / Hsx 1 / 1 90 / 90 2 / 2
13928 I -14, 20 βγ / βγ Dkc / Dko 20 / 18 280 / 260 9 / 9
13929 I 15, 37 β / β Bxo / Bxo 2 / 4 10 / 20 4 / 4
13930 I -23, 102 β / β Eai / Eai 6 / 6 180 / 180 11 / 10
13932 I -18, 0 βγ / βγδ Fkc / Fkc 30 / 25 380 / 480 17 / 19
13933 I -8, 19 βγδ / βδ Ekc / Fki 18 / 18 350 / 300 14 / 16
13934 I 13, 0 β / β Cso / Cso 2 / 4 40 / 40 1 / 7
13935 I -18, -30 β / β Cso / Cso 2 / 2 150 / 150 4 / 5
13936 I 13, -14 β / β Dkc / Dko 9 / 9 350 / 260 10 / 8
13937 I -12, -39 α / α Hsx / Hrx 1 / 1 40 / 40 1 / 2
13938 I 20, -53 βγ / - Dsi / - 7 / - 180 / - 9 / -
13925 IA 10, 101 - / - - / - - / - 0 / 0 0 / 0
13931 IA 25, 35 - / - - / - - / - 0 / 0 0 / 0