Latest X-ray data
2025-01-04T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13935 I -18, 93 α / α Hsx / Hsx 1 / 1 60 / 50 1 / 2
13938 I 19, 71 α / β Hax / Dao 3 / 13 50 / 80 8 / 10
13939 I -17, 49 β / β Cso / Cso 8 / 10 120 / 130 5 / 5
13941 I -5, 42 β / β Cso / Cso 6 / 7 80 / 80 11 / 11
13943 I -15, -19 βγ / β Dao / Dao 13 / 7 130 / 130 8 / 7
13944 I -13, 10 β / β Dao / Dai 14 / 12 200 / 220 8 / 8
13945 I -10, -31 βγ / βγ Dki / Eki 15 / 12 350 / 310 9 / 12
13946 I -11, 69 β / β Dao / Dao 4 / 6 120 / 160 5 / 3
13947 I 11, -55 βδ / βγ Dac / Dao 8 / 4 240 / 100 5 / 5 C4.9 07:51:00
13948 I 16, -31 β / α Bxo / Axx 2 / 1 10 / 10 2 / 1
13949 I -9, 25 β / - Bxo / - 6 / - 10 / - 3 / -
13937 IA -12, 84 - / - - / - - / - 0 / 0 0 / 0
13940 IA -6, 49 - / - - / - - / - 0 / 0 0 / 0
13942 IA -13, 18 - / - - / - - / - 0 / 0 0 / 0