Latest X-ray data
2025-01-07T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13939 I -17, 105 α / α Hsx / Hsx 1 / 2 60 / 80 2 / 2
13941 I -6, 94 β / β Dso / Dso 3 / 2 60 / 50 10 / 10
13943 I -16, 34 β / α Cso / Hsx 4 / 5 50 / 60 4 / 7 C2.5 09:19:00
13944 I -14, 61 β / β Dao / Dao 8 / 12 70 / 100 7 / 7
13945 I -9, 23 β / β Cai / Cai 5 / 12 80 / 80 3 / 8 C3.2 21:17:00
C3.2 21:17:00
13947 I 11, -4 βγδ / βγδ Ehc / Eac 17 / 12 290 / 230 12 / 11 C1.4 17:37:00
C1.4 17:37:00
C2.8 06:00:00
C2.8 06:00:00
C2.3 00:38:00
C2.3 00:38:00
13948 I 16, 22 β / β Bxo / Bxo 2 / 1 10 / 10 4 / 2
13949 I -9, 75 α / β Axx / Cro 1 / 2 10 / 30 1 / 4
13950 I -18, -23 α / α Hsx / Hsx 1 / 1 60 / 40 1 / 1
13951 I -14, 14 α / α Hrx / Hrx 1 / 2 20 / 20 2 / 1 C2.5 09:19:00
13952 I 19, 39 α / α Axx / Axx 1 / 3 10 / 10 1 / 4
13942 IA -13, 71 - / - - / - - / - 0 / 0 0 / 0