Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
12957 I -16, 81 α / α Hsx / Hsx 1 / 1 90 / 100 1 / 1
12960 I -20, 20 β / β Eho / Eho 5 / 7 390 / 400 11 / 11
12962 I 27, 10 α / α Axx / Axx 1 / 1 10 / 10 1 / 1
12964 I -28, 56 β / β Dso / Dso 5 / 5 70 / 70 5 / 5
12965 I 23, -45 β / β Eki / Eki 14 / 11 600 / 330 15 / 15
12966 I -23, 63 β / β Bxo / Bxo 4 / 4 10 / 10 4 / 4
12958 IA 17, 84 - / - - / - - / - 0 / 0 0 / 0
12959 IA -19, 74 - / - - / - - / - 0 / 0 0 / 0
12963 IA -18, 54 - / - - / - - / - 0 / 0 0 / 0