Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
12975 I 15, 89 βδ / β Ekc / Ekc 9 / 24 260 / 300 11 / 11
12976 I 18, 69 β / β Eho / Eko 4 / 6 330 / 410 14 / 13
12978 I -18, 8 βγ / βγ Chi / Eki 11 / 9 420 / 410 16 / 14
12981 I -25, 5 βγ / βγ Cri / Dri 17 / 19 80 / 80 9 / 7
12982 I -19, -23 α / α Axx / Hrx 1 / 1 20 / 20 1 / 1
12983 I 20, -31 α / - Hsx / - 2 / - 40 / 0 2 / 0
12984 I 12, 80 β / - Dro / - 4 / - 30 / - 3 / -
12974 IA -19, 94 - / - - / - - / - 0 / 0 0 / 0
12979 IA -22, 73 - / - - / - - / - 0 / 0 0 / 0