Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
12975 I 15, 93 βγ / βδ Ekc / Ekc 8 / 9 260 / 260 11 / 11
12976 I 20, 80 α / β Hhx / Eho 2 / 4 310 / 330 5 / 14
12978 I -18, 12 β / βγ Chi / Chi 14 / 11 440 / 420 14 / 16
12981 I -25, 9 β / βγ Cri / Cri 16 / 17 120 / 80 10 / 9
12982 I -19, -19 α / α Axx / Axx 1 / 1 10 / 20 1 / 1
12983 I 23, -26 α / α Hrx / Hsx 3 / 2 30 / 40 2 / 2
12984 I 12, 85 β / β Dro / Dro 2 / 4 30 / 30 3 / 3
12985 I -20, -66 α / - Hsx / - 3 / - 30 / - 2 / -
12979 IA -22, 78 - / - - / - - / - 0 / 0 0 / 0