Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13059 I -8, 69 α / α Hsx / Hsx 1 / 1 50 / 70 2 / 2
13060 I 12, 74 β / β Cro / Bxo 5 / 6 30 / 20 4 / 4
13062 I -25, 2 α / α Hsx / Hsx 1 / 1 90 / 100 2 / 2
13063 I 12, 54 α / β Axx / Bxo 3 / 2 10 / 10 3 / 3
13064 I 9, 39 β / β Cro / Cao 4 / 10 30 / 40 11 / 11
13065 I -19, 39 β / β Cro / Cro 6 / 5 30 / 20 6 / 6
13058 IA 14, 83 - / - - / - - / - 0 / 0 0 / 0