Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 13071 | I | -18, 27 | α / α | Hsx / Hsx | 1 / 2 | 110 / 110 | 3 / 3 | |
| 13074 | I | -17, -10 | α / α | Hsx / Hsx | 1 / 4 | 130 / 150 | 2 / 6 | |
| 13075 | I | 18, -23 | α / β | Axx / Bxo | 1 / 5 | 10 / 10 | 2 / 5 | |
| 13076 | I | 13, -40 | α / α | Hsx / Hsx | 1 / 1 | 130 / 180 | 2 / 2 | |
| 13077 | I | -17, 12 | β / - | Cro / - | 4 / - | 10 / - | 4 / - | |
| 13070 | IA | 15, 65 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 13073 | IA | -34, 93 | - / α | - / Hsx | - / 1 | 0 / 70 | 0 / 3 |
B8.1 01:11:00
B4.9 15:45:00 B5.2 14:33:00 |