Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13360 I 23, 97 α / β Axx / Bxo 1 / 5 0 / 10 0 / 5
13361 I 25, 73 βγ / βγ Dsi / Dhi 13 / 20 220 / 250 10 / 10 C4.2 15:10:00
C4.7 14:58:00
13362 I -8, 42 α / α Hrx / Hsx 1 / 1 20 / 30 1 / 1
13363 I -21, 17 βδ / β Dko / Cko 24 / 21 850 / 780 7 / 7
13364 I 25, 34 β / α Bxo / Axx 5 / 1 10 / 10 3 / 0
13366 I -11, 91 α / β Hsx / Cso 1 / 7 90 / 120 2 / 10
13367 I 10, 49 β / βγ Dai / Dsi 18 / 22 160 / 160 10 / 10
13368 I -17, 86 β / β Dai / Dao 11 / 14 80 / 100 8 / 7 C8.1 00:52:00
13369 I -18, 73 α / β Axx / Cso 2 / 4 0 / 60 1 / 5
13370 I -15, -25 β / β Dro / Dao 8 / 8 30 / 50 8 / 7
13371 I -15, -40 α / α Hax / Hax 2 / 1 30 / 20 1 / 1
13372 I 24, -57 β / α Eki / Hkx 13 / 3 650 / 270 14 / 2 C9.7 12:22:00
C4.9 08:02:00
C9.4 05:05:00
C5.0 03:19:00
C5.2 02:43:00
C5.5 02:19:00
C4.8 02:04:00
C7.6 00:32:00
C7.0 22:52:00
C5.5 22:39:00
C3.6 22:23:00
C5.0 19:34:00