Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
13372 I 24, 36 β / βγ Fho / Fho 15 / 20 500 / 560 17 / 17 C1.9 21:30:00
13373 I 8, 15 βγ / βγ Ekc / Ekc 24 / 18 550 / 500 14 / 12 C1.7 08:31:00
13374 I -7, 12 α / α Hrx / Hrx 1 / 2 10 / 20 1 / 1
13375 I 13, 93 α / α Axx / Axx 1 / 1 0 / 0 1 / 0
13376 I 25, -4 β / βγ Dso / Dso 7 / 15 150 / 180 7 / 7 C9.7 19:40:00
13377 I -9, -34 β / β Dso / Dso 4 / 2 240 / 210 6 / 6 C2.2 05:57:00
13378 I -26, -1 β / - Dro / - 6 / - 30 / - 7 / -
13379 I 16, -57 β / - Dso / - 3 / - 180 / - 10 / -
13370 IA -15, 75 - / - - / - - / - 0 / 0 0 / 0
13371 IA -15, 52 - / α - / Axx - / 1 0 / 0 0 / 0 C2.6 23:37:00